The JH Series terminal block jumper is a reliable and cost-effective solution for electrical connections. It is easy to install and offers flexibility with multiple conductor options. The terminals come in different styles and are widely used in various industries. Made with transparent polycarbonate casing and iron plated zinc screws, they are durable and meet professional standards. Operating within a voltage range of 250-450V and a temperature of 105℃, these plastic terminals are a trustworthy choice for your connections. Choose the JH series plastic terminals for dependable and professional electrical connections in a wide range of applications.
Consult Your JINH ExpertYou can download the brochures for JH Series Terminal Block Jumper by clicking on the links below. These brochures provide detailed information about our quick-connectors and their specifications. Feel free to reach out to us if you have any further questions or inquiries.
Product Code |
Pole | Pole | Wire section (mm²) | Current (A) |
Voltage (V) |
Plastic materia |
JH-1.5 | 5Pole | 10Pole | 1.5mm² | 17.54 | 450V | PC |
JH-2.5 | 2.5mm² | 24A | ||||
JH-4 | 4mm² | 32A | ||||
JH-6 | 6mm | 41A | 500V | |||
JH-10 | 10mm² | 57A | ||||
JH-16 | 16mm² | 76A | ||||
JH-25 | 1Pole | 1Pole | 25mm² | 101A | ||
JH-35 | 35mm² | 135A |
Product Code |
Wire Range |
Rated Voltage |
L | W | H | h | φ | Screw size |
Plastic materia |
Packing | packing | |
mm | pcs/bag | pcs/ctn | pcs/Jar | |||||||||
JHPC-1 | 6mm² | 450V | 12.0 | 19.6 | 23 | 14.0 | 5.8 | M4.0 | PC | 100 | 5000 | 100 |
JHPC-2 | 27 |
Product Code |
Wire Range |
Rated Voltage |
Pole | L | W | H | h | E | 中 | Screw size |
Plastic material |
Packing | |
mm | pcs/bag | pcs/ctn | |||||||||||
JH003-2 | 1.5mm² | 450V | 2Pole | 12 | 15 | 14.2 | 8 | 4.6 | 3.5 | M3 | PC | 50 | 3000 |
JH003-3 | 3Pole | 19.5 | 14.2 | 16.6 | 9.5 | 5 | 2000 | ||||||
JH003-4 | 4Pole | 23.5 | 14.2 | 17 | 9.5 | 5 | 1000 |
Product Code |
mm² | Amp | Volt | L | W | H | Type |
JH010 | 4 | 3A | 380V | 91 | 15 | 12 | U/H |
JH011 | 6 | 6A | 106 | 15 | 13 | ||
JH021 | 10 | 10A | 125 | 20 | 15 | ||
JH022 | 12 | 16A | 132 | 21.3 | 17 | ||
JH014 | 14 | 20A | 143 | 22 | 17.8 | ||
JH023 | 16 | 30A | 155 | 24 | 19 | ||
JH018 | 25 | 60A | 187 | 30 | 25.5 | ||
JH026 | 35 | 80A | 206 | 32.5 | 27 | ||
JH027 | 40 | 100A | 230 | 37 | 30 | ||
JH028 | 60 | 150A | 255 | 44 | 35 | ||
JH041 | 4 | 3A | 380V | 91 | 15 | 12 | U/H |
JH042 | 6 | 5A | 106 | 15 | 13 | ||
JH043 | 10 | 10A | 112 | 17.8 | 14 | ||
JH044 | 12 | 16A | 137 | 19.5 | 17 | ||
JH045 | 16 | 30A | 162 | 23.8 | 18.3 | ||
JH046 | 25 | 60A | 186 | 26 | 22.5 | ||
JH047 | 35 | 80A | 205.5 | 32.5 | 27 | H | |
JH048 | 40 | 100A | 223 | 36 | 32.5 | ||
JH049 | 60 | 150A | 254 | 44 | 35 |
Product Code | mm² | Amp | Volt | L | W | H | Type |
JH003 | 10 | 10A | 380V | 128 | 18 | 14.5 | U/H |
JH015 | 12 | 15A | 132.5 | 19.5 | 16 | U | |
JH004 | 14 | 20A | 137 | 19.5 | 17 | U/H | |
JH005 | 16 | 30A | 163 | 22 | 18.5 | ||
JH006 | 25 | 60A | 186 | 26 | 22.5 | ||
JH012 | 10 | 10A | 380V | 110.6 | 17.7 | 13.7 | H |
JH020 | 10 | 10A | 119.5 | 19 | 16 | H | |
JH014 | 14 | 20A | 136 | 21.3 | 16.6 | U/H | |
JH017 | 16 | 30A | 162 | 23.8 | 18.3 | U/H | |
JH025 | 25 | 60A | 191 | 30 | 25 | U/H | |
JH030 | 4 | 3A | 250V | 93.3 | 15.7 | 12.8 | U |
JH031 | 6 | 6A | 106.8 | 18.2 | 14.8 | ||
JH032 | 10 | 10A | 133.5 | 21 | 17.7 | ||
JH033 | 16 | 30A | 153.5 | 24.2 | 23 | ||
JH034 | 25 | 60A | 211 | 32 | 28 | ||
JH035 | 4 | 3A | 450V | 93.3 | 15.5 | 13.5 | |
JH036 | 6 | 6A | 105.5 | 17.8 | 15 | ||
JH037 | 10 | 10A | 133.8 | 20.8 | 17.8 | ||
JH038 | 16 | 30A | 153 | 24 | 23.2 | ||
JH039 | 25 | 60A | 214 | 33 | 29 |
Leave your details below
Online Store