Home > Cable Accessories > Self-locking nylon cable ties

Self-locking nylon cable ties

A self-locking nylon cable tie, also known as a zip tie, is a tool used for bundling, securing, or fastening items. It is typically strap-shaped with one end featuring a small hole or slot for locking, and the other end being pointed to easily pass through the hole.

Cable ties find widespread applications in various fields, including electronics, construction, packaging, and cable management.

Additionally, some cable ties may have label slots, coding structures, or color coding above the slots for marking or identifying the fastened items.

Cable ties come in different locking designs, materials, and colors, all of which contribute to improving item management and maintenance efficiency. Different manufacturers and models may offer various cable tie designs and labelling options.

Features

● Color: Black, and white (other colors can be customized)
● Working Temperature(PE): -35℃~85°℃
● Features: acid resistance, corrosion resistance, not easy to age, strong bearing capacity

Material

● Integral Material: PA 66 Nylon

Application

Cable ties are commonly used in cable management to bundle and organize wires, ensuring a clean and safe workspace. Furthermore, they play a crucial role in the automotive industry, securing wire harnesses to maintain the electrical system’s orderliness and reliability.

Product Approvals

4 1

Specifications

Item.no L W(mm) Bundle diameter(mm) Min. loop tensile strength
INCH MM LBS KGS
JHT-3×60 23/8″ 60 2.5 2-11 18 8
JHT3×80 33/16″ 80 2.5 2-16 18 8
JHT3×100 4″ 100 2.5 2-22 18 8
JHT3×120 43/4″ 120 2.5 2-30 18 8
JHT3×150 6″ 150 2.5 2-35 18 8
JHT3×200 8″ 200 2.5 2-50 18 8
JHT4×150 6″ 150 3.5 3-35 40 18
JHT4×200 8″ 200 3.5 3-50 40 18
JHT4×250 10″ 250 3.5 3-65 40 18
JHT4×300 115/8″ 300 3.5 3-80 40 18
JHT4×350 141/2″ 350 3.5 3-102 40 18
JHT5×150 7″ 150 4.8 3-42 50 22
JHT5×200 8″ 200 4.8 3-50 50 22
JHT5×250 10″ 250 4.8 3-65 50 22
JHT5×300 78/5″ 300 300 3-82 50 22
JHT-5×350 133/4″ 350 4.8 3-90 50 22
JHT-5×370 141/2′ 370 4.8 3-102 50 22
JHT-5×380 15″ 380 4.8 3-102 50 22
JHT-5×400 153/4″ 400 4.8 3-105 50 22
JHT-5×430 17″ 430 4.8 3-110 50 22
JHT-5×450 173/4″ 450 4.8 3-130 50 22
JHT-5×500 1911/16″ 500 4.8 3-150 50 22
JHT-8×150 6″ 150 7.0 3-33 100 46
JHT-8×180 7″ 180 7.0 3-42 100 46
JHT-8×200 8″ 200 7.0 3-50 100 46
JHT-8×250 10″ 250 7.0 4-62 100 46
JHT-8×270 105/8″ 270 6.0 4-65 65 30
JHT-8×300 115/8″ 300 7.0 4-82 100 46
JHT-8×350 133/4″ 350 7.9 4-90 120 55
JHT-8×370 141/4″ 370 7.0 4-98 100 46
JHT-8×400 153/4″ 400 7.9 4-105 120 55
JHT-8×450 173/4″ 450 7.9 4-118 120 55
JHT-8×500 1911/16″ 500 7.9 4-150 120 55
JHT-8×750 299/16″ 750 7.5 4-220 120 55
JHT-9×450 173/4″ 450 9.0 4-118 175 80
JHT-9×550 211/16″ 550 9.0 8-160 175 80
JHT-9×650 259/16″ 650 9.0 8-190 175 80
JHT-9×700 271/2″ 700 9.0 10-205 175 80
JHT-9×760 30″ 760 9.0 10-225 175 80
JHT-9×920 361/4″ 920 9.0 10-265 175 80
JHT-9×1020 401/6″  1020 9.0 10-295 175 80
JHT-9×1150 451/4″  1150 9.0 10-310 175 80
JHT-9×1350 53″  1350 9.0 10-380 175 80
JHT-10×450 173/4″ 450 10.0 10-125 200 91
JHT-10×500 1911/16″ 500 10.0 12-150 200 91

Leave a comment

Your email address will not be published. Required fields are marked *

online-store

Online Store

Online Store

Contact Us

Open chat
Scan the code
Hello
Can we help you?