JINH Waterproof Junction Boxes allow for the customization of entry and exit ports for various connectors, providing maximum convenience and exceptional performance for your electrical connection needs.
Consult Your JINH Expert
You can download the brochures for Waterproof Junction Box by clicking on the links below. These brochures provide detailed information about our quick-connectors and their specifications. Feel free to reach out to us if you have any further questions or inquiries.

| Product name | Inside dimension AxBxC (mm) |
Outside dimension AxBxC (mm) |
Cable gland OD(mm) |
| CNP723-2T | 73x46x34 | 133x66x41.3 | 3-6.5/4-8/7-12 |
| CNP723-3T | 73x46x34 | 133x81x41.3 | 3-6.5/4-8/7-12 |
| CNP723-4T-A | 73x46x34 | 133x81x41.3 | 3-6.5/4-8/7-12 |
| CNP723-4T-B | 73x46x34 | 103x96x41.3 | 3-6.5/4-8/7-12 |
| CNP723-5T | 73x46x34 | 117x96x41.3 | 3-6.5/4-8/7-12 |
| CNP723-6T | 73x46x34 | 133x96x41.3 | 3-6.5/4-8/7-12 |
| CNP723(Custom) | 73x46x34 | 103x66x41.3 | 3-6.5/4-8/7-12 |
| CNP725-2T | 78x63x34 | 138x83x41.3 | 3-6.5/4-8/7-12 |
| CNP725-3T | 78x63x34 | 138x98x41.3 | 3-6.5/4-8/7-12 |
| CNP725-4T-A | 78x63x34 | 138x98x41.3 | 3-6.5/4-8/7-12 |
| CNP725-4T-B | 78x63x34 | 108x111x41.3 | 3-6.5/4-8/7-12 |
| CNP725-6T | 78x63x34 | 138x111x41.3 | 3-6.5/4-8/7-12 |
| CNP725-6T | 78x63x34 | 138x111x41.3 | 3-6.5/4-8/7-12 |
| CNP725(Custom) | 78x63x34 | 108x83x41.3 | 3-6.5/4-8/7-12 |

| Dimensions(mm) | ||
| Length | Width | Height |
| 50 | 50 | / |
| 80 | 50 | / |
| 80 | 80 | 50 |
| 85 | 85 | 50 |
| 100 | 100 | 70 |
| 150 | 110 | 70 |
| 150 | 150 | 70 |
| 200 | 100 | 70 |
| 200 | 150 | 80 |
| 200 | 200 | 80 |
| 255 | 200 | 80 |
| 300 | 250 | 120 |
| 400 | 350 | 120 |

| Dimensions(mm) | ||
| Length | Width | Height |
| 98 | 65 | 55 |
| 100 | 100 | 75 |
| 100 | 100 | 100 |
| 110 | 80 | 50 |
| 110 | 80 | 85 |
| 125 | 125 | 75 |
| 125 | 125 | 100 |
| 130 | 80 | 85 |
| 170 | 140 | 100 |
| 175 | 125 | 75 |
| 175 | 125 | 100 |
| 180 | 80 | 70 |
| 200 | 150 | 100 |
| 200 | 150 | 130 |
| 200 | 200 | 00 |
| 200 | 200 | 130 |
| 250 | 80 | 85 |
| 250 | 150 | 100 |
| 250 | 150 | 130 |
| 280 | 190 | 130 |
Leave your details below
Online Store